944 Production Numbers
The Porsche 944 is a sports car manufactured by German automobile manufacturer Porsche from 1982 until 1991. In total, 170,978 models were made across the range. Only 14,071, 944 S2 cars were made, so second-hand parts are hard to find.
For the 1989 model, only 7,632 were made. Luckily, the S2 shares many parts with the 944 Turbo, which adds another 4k worth of cars to the second-hand parts bin.
If you compare it to a popular hatch from the same period, production numbers are surprisingly low. The Golf Mk1 or Mk2 had over 6 million units made for each car model.
- Currently, 406 Porsche 944 S2 Cars are on the road in the UK.
- The number of Statutory Off the Road (SORN) Porsche 944 S2 cars in the UK was 644 in 2021/Q4
944
Model Year | Production | World Markets | US | Notes |
---|---|---|---|---|
1982 | 3,921 | 3,921 | ||
1983 | 14,633* | 9,127 | 5,490 | 20 Callaway 944 Turbo cars |
1984 | 26,539 | 9,921 | 16,618 | |
1985 | 23,720 | 17,553 | 6,167 | |
1986 | 17,010 | 6,109 | 10,901 | |
1987 | 10,689 | 2,343 | 8,346 | |
1988 | 5,965 | 2,226 | 3,731 | 8 exported to Australia |
1989 | 10,593 | 4,941 | 5,652 | 2.7 L Engine |
Grand Total | 113,070 | 56,141 | 56,921 |
944 Turbo (951/952)
Model Year | Production | World Markets | US | Notes |
---|---|---|---|---|
1985 | 178 | 178 | ||
1986 | 10,937* | 3,424 | 7,513 | 12 S/SE Prototypes, 8 LHD (951), 4 RHD (952) |
1987 | 4,955 | 1,546 + 88 Turbo CUP cars | 3,210 + 11 Turbo CUP cars | |
1988 | 4,097 ** | 1,875 + 94 CUP | 1,874 + 99 CUP | in addition, 126 SP Canadian market cars, 30 Australian Turbo CUP cars |
1989 | 4,103 | 1,333 | 1,385 | 1,385 Canadian market cars |
1990 | 1251 | 1107 | 144 | 44 Canadian market cars |
1991 | 938 † | 938 | ||
Grand Total | 25,245 | 9,331 | 13,982 | 30 Australian market cars 1,511 Canadian market cars |
* - Includes 12 Turbo S (951) / SE in UK (952), factory built prototypes of which 10 were exported to markets outside Germany.
** - Includes 1635 Turbo S
† - Includes 251 Turbo Cabriolet. A different source, Jerry Sloniger's article in the October 1991 issue of Excellence, indicates that the factory built 525, of which 255 were exported to markets outside Germany.
< >"CUP" designates a cup car which is a special edition race car.
944 S
Model Year | Production | World Markets | US | Notes |
---|---|---|---|---|
1987 | 5,224* | 1,912 | 3,312 | 75 CS/Club Sport & Cup Cars |
1988 | 7,562* | 2,321 | 5,391 | 75 CS/Club Sport & Cup Cars |
Special Editions | 151 | 38 | 112 | 1 1985 "Studie" Cabriolet Prototype (Braun) |
Grand Total | 12,936 | 4,271 | 8,815 |
* - Includes CS - Club Sport's built for US, and ROW markets.
944 S2
Model Year | Production | World Markets | US | Notes |
---|---|---|---|---|
1989 | 7,632 | 4,941 | 2,691 | 51 Australian market cars |
1990 | 3,321 | 2,872 | 449 | 71 Australian market cars |
1991 | 3,118 | 2,608 | 510 | 6 Australian market cars |
Grand Total | 14,071 | 10,421 | 3,650 |
944 S2 Cabriolet
Model Year | Production | World Markets | US | Notes |
---|---|---|---|---|
1989 | N/A | N/A | 16 | Vin numbers for 1989 US market begin WP0BA, 16 cars only. |
1990 | 3,938 | 2,114 | 1,824 | Vin numbers for 1990/1991 US market begin WP0CB. |
1991 | 1,702 | 1,140 | 562 | Last year of production. |
Grand Total | 5,656 | 3,254 | 2,402 |